Home > Baseball (victory) top page > Victory Individual results(2010)

Victory Individual results (2010)

The individual results in the 2012 fiscal year are from here.
In the 2011 fiscal year, the regular-season game became all the schedule stops under the influence of the Tohoku University earthquake disaster.
The individual results in the 2009 fiscal year are from here.

Individual results ranking in the 2010 fiscal year(At-bat over provision)

name TPA OBP AB BAG TH TB BB SO SAC SB RBI R
Kawahara 35 0.486 29 0.379 11 18 6 2 0 3 13 11
Kohno 42 0.429 35 0.314 11 11 7 9 0 9 3 12
Onnda 29 0.379 24 0.250 6 8 5 3 0 1 8 7
Gokudan 23 0.304 22 0.227 5 6 2 6 0 1 3 3
Ohtsuki 34 0.324 29 0.207 6 6 5 9 0 7 5 12
Nishino 26 0.385 19 0.158 3 4 7 5 0 2 3 2
Required minimum number of times at bat ..... One-game 2.0 at-bats
Final-provisions number of at-bats・・・22.0

≪Details of a hits≫

name TPA OBP AB BAG 1B 2B 3B HR TH TB
Kawahara 35 0.486 29 0.379 7 2 1 1 11 18
Kohno 42 0.429 35 0.314 11 0 0 0 11 11
Onnda 29 0.379 24 0.250 4 2 0 0 6 8
Gokudan 23 0.304 22 0.227 4 1 0 0 5 6
Ohtsuki 34 0.324 29 0.207 6 0 0 0 6 6
Nishino 26 0.385 19 0.158 2 1 0 0 3 4
【Cautions】
TPA     Total Plate Appearances
OBP     On-base Percentage
AB       At Bats
BAG     Batting Average
TH       Total Hits
TB       Total Bases
BB       Bases on Balls and Hit by Pitches
SO       Strikeouts
SAC     Sacrifice Bunts
SB       Stolen Bases
RBI      Runs Batted In
R         Runs Scored
1B       Single
2B       Doubles
3B       Triples
HR       Home Runs

The results of all the members of the Victory in the 2010 fiscal year

name TPA OBP AB BAG TH TB BB SO SAC SB RBI R
Y.Fukumiya 4 0.750 3 0.667 2 2 1 0 0 0 0 2
Akiya 6 0.667 5 0.600 3 3 1 2 0 0 1 3
Imai 3 0.667 2 0.500 1 1 1 0 0 1 0 1
Yamashita 8 0.625 5 0.400 2 2 3 0 0 2 4 2
Hirano 6 0.500 5 0.400 2 4 1 0 0 0 3 3
Kawahara 35 0.486 29 0.379 11 18 6 2 0 3 13 11
Hidaka 19 0.421 17 0.353 6 8 2 0 0 0 5 3
Yamada 21 0.381 20 0.350 7 8 1 1 0 1 5 6
Shibata 10 0.400 9 0.333 3 7 1 1 0 0 4 2
Igarashi 3 0.333 3 0.333 1 1 0 0 0 0 0 0
Satoh 3 0.333 3 0.333 1 3 0 1 0 0 0 1
Ohhashi 3 0.333 3 0.333 1 1 0 0 0 0 0 1
Kohno 42 0.429 35 0.314 11 11 7 9 0 9 3 12
Nouya 7 0.286 7 0.286 2 3 0 0 0 1 2 3
Onnda 29 0.379 24 0.250 6 8 5 3 0 1 8 7
Arai 9 0.333 8 0.250 2 2 1 1 0 2 1 1
Gokudan 23 0.304 22 0.227 5 6 2 6 0 1 3 3
Ohtsuki 34 0.324 29 0.207 6 6 5 9 0 7 5 12
Kawai 7 0.429 5 0.200 1 4 2 1 0 1 1 3
O.Fukumiya 12 0.250 11 0.182 2 2 1 2 0 0 5 5
Nishino 26 0.385 19 0.158 3 4 7 5 0 2 3 2
Sasaki 2 0.000 2 0.000 0 0 0 0 0 0 0 0
Nemoto 4 0.000 4 0.000 0 0 0 0 0 0 0 0
Nakayama 3 0.000 3 0.000 0 0 0 0 0 0 0 0
J.Gokudan 2 0.000 2 0.000 0 0 0 0 0 0 0 0
Required minimum number of times at bat ..... One-game 2.0 at-bats
Final-provisions number of at-bats・・・22.0
The blue character of a name is a player who has reached the required minimum number of times at bat.

≪Details of a hits≫

name TPA OBP AB BAG 1B 2B 3B HR TH TB
Y.Fukumiya 4 0.750 3 0.667 2 0 0 0 2 2
Akiya 6 0.667 5 0.600 3 0 0 0 3 3
Imai 3 0.667 2 0.500 1 0 0 0 1 1
Yamashita 8 0.625 5 0.400 2 0 0 0 2 2
Hirano 6 0.500 5 0.400 1 0 1 0 2 4
Kawahara 35 0.486 29 0.379 7 2 1 1 11 18
Hidaka 19 0.421 17 0.353 4 2 0 0 6 8
Yamada 21 0.381 20 0.350 6 1 0 0 7 8
Shibata 10 0.400 9 0.333 1 1 0 1 7 8
Igarashi 3 0.333 3 0.333 1 0 0 0 1 1
Satoh 3 0.333 3 0.333 0 0 1 0 1 3
Ohhashi 3 0.333 3 0.333 1 0 0 0 1 1
Kohno 42 0.429 35 0.314 11 0 0 0 11 11
Nouya 7 0.286 7 0.286 1 1 2 0 2 3
Onnda 29 0.379 24 0.250 4 2 0 0 6 8
Arai 9 0.333 8 0.250 2 0 0 0 2 2
Gokudan 23 0.304 22 0.227 4 1 0 0 5 6
Ohtsuki 34 0.324 29 0.207 6 0 0 0 6 6
Kawai 7 0.429 5 0.200 0 0 0 1 1 4
O.Fukumiya 12 0.250 11 0.182 2 0 0 0 2 2
Nishino 26 0.385 19 0.158 2 1 0 0 3 4
Sasaki 2 0.000 2 0.000 0 0 0 0 0 0
Nemoto 4 0.000 4 0.000 0 0 0 0 0 0
Nakayama 3 0.000 3 0.000 0 0 0 0 0 0
J.Gokudan 2 0.000 2 0.000 0 0 0 0 0 0

≪Individual titles≫

☆The highest Batting Average
1. Kawahara 0.379
2. Kohno 0.314
☆The most On-base Percentage
1. Kawahara 0.486
2. Kohno 0.429
☆The most Home Runs
1. Kawahara 1
1. Shibata 1
1. kawai 1
☆The most Runs Batted In
1. Kawahara 13
2. Onnda 8
☆The most Stolen Bases
1. Kohno 9
2. Ohtsuki 7
☆The most Total Hits
1. Kawahara 11
1. Kohno 11
☆The most Total Bases
1. Kawahara 18
2. Kohno 11
☆The most Bases on Balls and Hit by Pitches
1. Kohno 7
1. Nishino 7
☆The most Runs Scored
1. Kohno 12
1. Ohtsuki 12
☆The most Strikeouts
1. Kohno 9
1. Ohtsuki 9
Top of page
Copyright(c)2012 Satoshi Nishino All rights Reserved.