Home > Baseball (victory) top page > Victory Individual results(2009)

Victory Individual results (2009)

The individual results in the 2012 fiscal year are from here.
In the 2011 fiscal year, the regular-season game became all the schedule stops under the influence of the Tohoku University earthquake disaster.
The individual results in the 2010 fiscal year are from here.

Individual results ranking in the 2009 fiscal year(At-bat over provision)

name TPA OBP AB BAG TH TB BB SO SAC SB RBI R
Ohtsuki 51 0.569 37 0.405 15 19 14 4 0 9 6 15
Kohno 39 0.513 25 0.280 7 10 13 2 1 10 2 10
Sasaki 41 0.293 38 0.237 9 10 3 1 0 2 9 5
Gokudan 51 0.294 44 0.182 8 10 7 9 0 3 9 9
Required minimum number of times at bat ..... One-game 2.5 at-bats
Final-provisions number of at-bats・・・35.0

≪Details of a hits≫

name TPA OBP AB BAG 1B 2B 3B HR TH TB
Ohtsuki 51 0.569 37 0.405 13 1 0 1 15 19
Kohno 39 0.513 25 0.280 5 1 1 0 7 10
Sasaki 41 0.293 38 0.237 8 1 0 0 9 10
Gokudan 51 0.294 44 0.182 6 2 0 0 8 10
【Cautions】
TPA     Total Plate Appearances
OBP     On-base Percentage
AB       At Bats
BAG     Batting Average
TH       Total Hits
TB       Total Bases
BB       Bases on Balls and Hit by Pitches
SO       Strikeouts
SAC     Sacrifice Bunts
SB       Stolen Bases
RBI      Runs Batted In
R         Runs Scored
1B       Single
2B       Doubles
3B       Triples
HR       Home Runs

The results of all the members of the Victory in the 2009 fiscal year

name TPA OBP AB BAG TH TB BB SO SAC SB RBI R
Abe 7 0.857 6 0.833 5 7 1 0 0 2 4 3
Igarashi 24 0.542 22 0.500 11 13 2 0 0 2 5 6
Arai 14 0.429 14 0.429 6 6 0 0 0 0 4 2
Ohtsuki 51 0.569 37 0.405 15 19 14 4 0 9 6 15
Hidaka 18 0.389 17 0.353 6 14 1 1 0 0 10 7
Suzuki 25 0.480 20 0.350 7 14 5 2 0 1 7 4
Kawahara 33 0.485 26 0.346 9 12 7 2 0 8 6 13
Natsume 21 0.333 21 0.333 7 8 0 0 0 0 6 6
Kohno 39 0.513 25 0.280 7 10 13 2 1 10 2 10
Nishino 25 0.360 20 0.250 5 6 4 5 1 2 5 2
Sasaki 41 0.293 38 0.237 9 10 3 1 0 2 9 5
Miyasaka 9 0.222 9 0.222 2 3 0 1 0 0 2 2
Narumi 18 0.333 15 0.200 3 4 3 2 0 0 3 4
Onnda 24 0.250 22 0.182 4 5 2 0 0 6 4 3
Gokudan 51 0.294 44 0.182 8 10 7 9 0 3 9 9
Yasumura 6 0.167 5 0.000 0 0 1 4 0 0 0 0
Required minimum number of times at bat ..... One-game 2.5 at-bats
Final-provisions number of at-bats・・・35.0
The blue character of a name is a player who has reached the required minimum number of times at bat.

≪Details of a hits≫

name TPA OBP AB BAG 1B 2B 3B HR TH TB
Abe 7 0.857 6 0.833 4 0 1 0 5 7
Igarashi 24 0.542 22 0.500 10 0 1 0 11 13
Arai 14 0.429 14 0.429 6 0 0 0 6 6
Ohtsuki 51 0.569 37 0.405 13 1 0 1 15 19
Hidaka 18 0.389 17 0.353 2 2 0 2 6 14
Suzuki 25 0.480 20 0.350 4 1 0 2 7 14
Kawahara 33 0.485 26 0.346 6 3 0 0 9 12
Natsume 21 0.333 21 0.333 6 1 0 0 7 8
Kohno 39 0.513 25 0.280 5 1 1 0 7 10
Nishino 25 0.360 20 0.250 8 1 0 0 9 10
Sasaki 41 0.293 38 0.237 8 1 0 0 9 10
Miyasaka 9 0.222 9 0.222 1 1 0 0 3 4
Narumi 18 0.333 15 0.200 3 0 0 0 3 4
Onnda 24 0.250 22 0.182 3 1 0 0 4 5
Gokudan 51 0.294 44 0.182 6 2 0 0 8 10
Yasumura 6 0.167 5 0.000 0 0 0 0 0 0

≪Individual titles≫

☆The highest Batting Average
1. Ohtsuki 0.405
2. Kohno 0.280
☆The most On-base Percentage
1. Ohtsuki 0.569
2. Kohno 0.513
☆The most Home Runs
1. Hidaka 2
1. Suzuki 2
☆The most Runs Batted In
1. Hidaka 10
2. Sasaki 9
2. Gokudan 9
☆The most Stolen Bases
1. Kohno 10
2. Ohtsuki 9
☆The most Total Hits
1. Ohtsuki 15
2. Igarashi 11
☆The most Total Bases
1. Ohtsuki 19
2. Hidaka 14
2. Suzuki 14
☆The most Bases on Balls and Hit by Pitches
1. Ohtsuki 14
2. Kohno 13
☆The most Runs Scored
1. Ohtsuki 15
2. Kawahara 13
☆The most Strikeouts
1. Gokudan 9
2. Nishino 5
Top of page
Copyright(c)2012 Satoshi Nishino All rights Reserved.